Grades and Values
Final grades are reported for each student for every course undertaken according to the following grading system:
GRADE | INTERPRETATION | GRADE POINT VALUE |
---|---|---|
A | Excellent | 4 Points |
B | Good | 3 Points |
C | Average | 2 Points |
D | Poor | 1 Point |
CR | Equivalent | 0 Points |
F/PC/PD/FR | Failing/Not Passing | 0 Points |
I | Incomplete | 0 Points |
W | Withdrawn | 0 Points |
P/SA/SB/SC | Satisfactory | 0 Points |
To receive credit for a course, a student must earn a semester grade of not less than “D” or “CR.” Refer to Grades and Values in the Navarro College Catalog for specific program grading scales.